IDNStudy.com, ang iyong destinasyon para sa maaasahan at pangkomunidad na mga sagot. Magtanong at makakuha ng detalyadong sagot mula sa aming komunidad ng mga eksperto na may kaalaman.

1. Perform the following calculations and apply the rules of significant figures in your final answers.
1) 1.5s - 0.215 s
2) 20 L + 0.620 L
3) 215 × 0.25 m
4) 2.0 s ÷ 0.020 s
5) 0.0234 × 30s

Nonsense= Report

(I just started junior high and I have no idea why theres math in science)​


Sagot :

1. 1.5s - 0.215s answer: 1.285 with 4 significant figures

2. 20L + 0.620L answer: 20.62 with 4 significant figures

3. 215 × 0.25m answer: 53.75 with 4 significant figures

4. 2.0s ÷ 0.020s answer: 100 with 1 significant figure

5. 0.0234 × 30s answer: 0.702 with 3 significant figures

Answer:

1. 1.285s

2.20. 62L

3.53. 75m

4.100 s

5.0. 702s

Explanation:

Just operate the operation.