Makahanap ng mga eksaktong solusyon sa iyong mga problema gamit ang IDNStudy.com. Sumali sa aming platform upang makatanggap ng mabilis at eksaktong tugon mula sa mga propesyonal sa iba't ibang larangan.

Use the ungrouped data for items 12-18 52 63 51 55 65 67 43 64 53 40 46 47 57 40 42 44 59 47 46 40 66 44 68 62 46
12. Find the value of Q₁. a.40 b. 42 c.43 d. 44
13. Find the value of Q3. a.62 b. 63 c.64 d. 65
14. Find the value of D5. a.47 b. 51 c.51.5 d. 52
15. Find the value of D6. a.53 b. 55 c.57 d. 59
16. Find the value of P25- a.43 b. 44 c.46 d. 47
17. Find the value of P80. a.62 b. 63 C.64 d. 65
18. Find the value of the interquartile range. a.21 b. 22 c.23 d. 24​