IDNStudy.com, kung saan ang iyong mga tanong ay natutugunan ng mga eksaktong sagot. Anuman ang kahirapan ng iyong mga tanong, ang aming komunidad ay may mga sagot na kailangan mo.

Let's Apply
Tell whether the underlined number is the base, rate, or percentage. Wite your
answers on the blanks provided
Base
1. 10% of 70 is 7
2.9'is 20% of 45.
3.20% of 150 is 30
4.40 is 100% of 40
5. 16 is 25% of 64
6.70% of 200 is 140
7.30 is 75% of 40
8.12 is 200% of 6
9.40% of 80 is 32
10.5 is 10% of 50
pls answer this asap


Sagot :

Answer:

1. 10% of 70 is 7

2. 9'is 20% of 45.

3. 20% of 150 is 30

4. 40 is 100% of 40

5. 16 is 25% of 64

6. 70% of 200 is 140

7. 30 is 75% of 40

8. 12 is 200% of 6

9. 40% of 80 is 32

10. 5 is 10% of 50

UNG NAKAGUHIT AY BASE

UNG MAKAPAL NA TYPE YUN YUNG RATE

UNG NORMAL LANG AY YUNG PERSENTAGE