Makahanap ng mga eksaktong solusyon sa iyong mga problema gamit ang IDNStudy.com. Makakuha ng hakbang-hakbang na mga gabay para sa lahat ng iyong teknikal na tanong mula sa mga miyembro ng aming komunidad.
11) 0.7, 0.9, 1.07, 1.7, 1.9
12) 2.0342, 2.3042, 2.3104, 2.4
13) 0.502, 5, 5.012, 5.1
14) 0.6, 0.6059, 0.6061, 0.6065
15) 12.09, 12.9, 12.9100, 12.9150
16) 3.021, 3.12, 3.121, 3.21
17) 5.0090, 5.05, 5.059, 5.5
18) 0.0089, 0.012, 0.0189, 0.09
19) 1.03, 1.3, 1.309, 1.39
20) 4.0011, 4.01, 4.011, 4.101
Decimals are numbers with decimal point. The decimal point is used to separate the whole number and fractional part. To arrange decimals, you have to compare them. Comparing decimals is the same as comparing whole numbers. Below are the tips to guide you in arranging decimals:
Examples of comparing decimals:
brainly.ph/question/2171265
brainly.ph/question/2320145
#BrainlyEveryday